Commit bbab3346 authored by Masayuki Tanaka's avatar Masayuki Tanaka

Fix data spec

parent 5c918985
...@@ -173,10 +173,10 @@ describe('c3 chart data', function () { ...@@ -173,10 +173,10 @@ describe('c3 chart data', function () {
it('should have Date object as x', function () { it('should have Date object as x', function () {
var xs = chart.internal.data.xs; var xs = chart.internal.data.xs;
expect(+xs.data1[0]).toBe(+new Date(2014, 11, 3, 16, 1, 1, 123)); expect(+xs.data1[0]).toBe(1417622461123);
expect(+xs.data1[1]).toBe(+new Date(2014, 11, 3, 16, 2, 2, 345)); expect(+xs.data1[1]).toBe(1417622522345);
expect(+xs.data2[0]).toBe(+new Date(2014, 11, 3, 16, 1, 1, 123)); expect(+xs.data2[0]).toBe(1417622461123);
expect(+xs.data2[1]).toBe(+new Date(2014, 11, 3, 16, 2, 2, 345)); expect(+xs.data2[1]).toBe(1417622522345);
}); });
}); });
...@@ -213,10 +213,10 @@ describe('c3 chart data', function () { ...@@ -213,10 +213,10 @@ describe('c3 chart data', function () {
it('should have Date object as x', function () { it('should have Date object as x', function () {
var xs = chart.internal.data.xs; var xs = chart.internal.data.xs;
expect(+xs.data1[0]).toBe(+new Date(2014, 11, 3, 16, 1, 1, 123)); expect(+xs.data1[0]).toBe(1417622461123);
expect(+xs.data1[1]).toBe(+new Date(2014, 11, 3, 16, 2, 2, 345)); expect(+xs.data1[1]).toBe(1417622522345);
expect(+xs.data2[0]).toBe(+new Date(2014, 11, 3, 16, 1, 1, 123)); expect(+xs.data2[0]).toBe(1417622461123);
expect(+xs.data2[1]).toBe(+new Date(2014, 11, 3, 16, 2, 2, 345)); expect(+xs.data2[1]).toBe(1417622522345);
}); });
}); });
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment