1. 15 Sep, 2021 1 commit
  2. 03 Sep, 2021 1 commit
  3. 27 Jul, 2021 1 commit
  4. 13 Jul, 2021 1 commit
  5. 07 Jul, 2021 2 commits
  6. 23 Jun, 2021 1 commit
  7. 16 Jun, 2021 2 commits
  8. 04 Jun, 2021 1 commit
  9. 17 May, 2021 1 commit
  10. 05 May, 2021 1 commit
  11. 22 Apr, 2021 7 commits
  12. 08 Apr, 2021 1 commit
  13. 07 Apr, 2021 1 commit
  14. 30 Mar, 2021 1 commit
  15. 27 Feb, 2021 3 commits
  16. 19 Feb, 2021 2 commits
  17. 12 Feb, 2021 1 commit
  18. 10 Feb, 2021 1 commit
  19. 08 Feb, 2021 1 commit
  20. 07 Feb, 2021 4 commits
  21. 03 Feb, 2021 3 commits
  22. 16 Dec, 2020 2 commits
  23. 14 Dec, 2020 1 commit
    • ted's avatar
      allow admin user creation to be skipped · 2ee220c6
      ted authored
      Setting 'create' to 'true' as it's generally wanted, but now the flag
      exists so it can be skipped. I tested this locally with both options to
      make sure it worked, and I copied the naming from influx1's chart, but
      feel free to make changes as necessary.
      
      While the PR has been open, the verion number got bumped forward, and I
      needed to bump it again to clear lint. So I rebased and force-pushed my
      branch to make it clear.
      
      - [ ] CHANGELOG.md updated
      - [ ] Rebased/mergable
      - [ ] Tests pass
      - [ ] Sign [CLA](https://influxdata.com/community/cla/) (if not already signed)
      2ee220c6