-
Leonardo Bortoli authored
Added 'c3chart.data.axes' function, it works similar to 'c3chart.data.colors' and it allows to change the data Y axes dynamically.
b93b77d0
| Name |
Last commit
|
Last update |
|---|---|---|
| extensions | ||
| htdocs | ||
| spec | ||
| src | ||
| .gitignore | ||
| .jshintrc | ||
| .travis.yml | ||
| Gruntfile.coffee | ||
| LICENSE | ||
| README.md | ||
| bower.json | ||
| c3.css | ||
| c3.js | ||
| c3.min.css | ||
| c3.min.js | ||
| c3.old.js | ||
| component.json | ||
| package.json |