1. 12 Dec, 2017 2 commits
  2. 29 May, 2017 1 commit
  3. 08 May, 2017 1 commit
  4. 17 Jan, 2017 1 commit
  5. 03 Jan, 2017 1 commit
  6. 28 Dec, 2016 3 commits
  7. 04 Dec, 2016 2 commits
  8. 10 Nov, 2016 1 commit
  9. 09 Sep, 2016 1 commit
  10. 23 Aug, 2016 1 commit
  11. 02 Jul, 2016 1 commit
  12. 26 Feb, 2016 1 commit
  13. 19 Feb, 2016 1 commit
  14. 29 Dec, 2015 1 commit
  15. 27 Dec, 2015 1 commit
  16. 18 Dec, 2015 1 commit
  17. 17 Dec, 2015 1 commit
  18. 15 Dec, 2015 1 commit
  19. 20 Jun, 2015 1 commit
  20. 24 Mar, 2015 1 commit
  21. 03 Mar, 2015 7 commits
  22. 12 Feb, 2015 1 commit
  23. 10 Feb, 2015 1 commit
  24. 29 Jan, 2015 2 commits
    • PHO's avatar
      Avoid integer overflow in MonotonicClock{S,MS,US} · 39abd3ec
      PHO authored
      This is Darwin specific: the previous implementation was causing an integer
      overflow when base.numer is very large. On PPC Darwin, the timebase info is 1000000000/33330116 and this is too large for integer arithmetic.
      39abd3ec
    • PHO's avatar
      Avoid integer overflow in MonotonicClock{S,MS,US} · a4f4fc50
      PHO authored
      This is Darwin specific: the previous implementation was causing an integer
      overflow when base.numer is very large. On PPC Darwin, the timebase info is 1000000000/33330116 and this is too large for integer arithmetic.
      a4f4fc50
  25. 01 Jan, 2015 1 commit
  26. 04 Dec, 2014 2 commits
  27. 21 Nov, 2014 1 commit
  28. 23 Aug, 2014 1 commit